A sustained slowdown: 20 minutes later at the finish.
Against finishes with no sustained slowdown, from the same pace through 20K.
Already 20–25% slower at 25–30K: 80% went on to a sustained slowdown.
No second wind: 84% stayed that slow over 30–35K.
Finishes at sustained-slowdown pace over 25–30K.
Even so, 82% ran the last 1.4 mi faster than 35–40K.
Finishes with a sustained slowdown. In each 5K before, only 8% to 28% were faster than the 5K before it.
Fast starts and what followed are now on Starting pace.
The next race after a sustained slowdown is now on Where runners improve.
All numbers4 tables
Median finish by pace through 20K, with and without a sustained slowdown
| Pace through 20K | Without | With | Apart |
|---|---|---|---|
| 2:30–2:45 | 2:43 | 2:56 | 13 min |
| 2:45–3:00 | 2:58 | 3:14 | 16 min |
| 3:00–3:15 | 3:14 | 3:29 | 16 min |
| 3:15–3:30 | 3:29 | 3:47 | 18 min |
| 3:30–3:45 | 3:45 | 4:03 | 18 min |
| 3:45–4:00 | 3:59 | 4:21 | 22 min |
| 4:00–4:15 | 4:16 | 4:37 | 21 min |
| 4:15–4:30 | 4:32 | 4:54 | 22 min |
| 4:30–4:45 | 4:47 | 5:11 | 23 min |
| 4:45–5:00 | 5:02 | 5:27 | 25 min |
| 5:00–5:15 | 5:19 | 5:43 | 23 min |
| 5:15–5:30 | 5:36 | 5:58 | 22 min |
| 5:30–5:45 | 5:51 | 6:14 | 23 min |
| 5:45–6:00 | 6:05 | 6:29 | 23 min |
Pace at 25–30K against the 5–20K pace, and the share that went on to a sustained slowdown
| Pace at 25–30K | Went on to one |
|---|---|
| Faster | 3% |
| 0–5% slower | 8% |
| 5–10% slower | 23% |
| 10–15% slower | 45% |
| 15–20% slower | 65% |
| 20–25% slower | 80% |
Finishes at sustained-slowdown pace over 25–30K, over 30–35K
| Over 30–35K | Share of those finishes |
|---|---|
| Stayed that slow | 84% |
| Did not | 16% |
Ran the section faster than the one before
| Section | With a sustained slowdown | All finishes |
|---|---|---|
| 20–25K | 8% | 20% |
| 25–30K | 15% | 26% |
| 30–35K | 13% | 20% |
| 35–40K | 28% | 30% |
| 40K–finish | 82% | 76% |