A first 5K over 10% fast gave back almost three times what it banked.
Of these finishes, 54% had a sustained slowdown, against 37% at the same race and pace.
First 5K over 10% fast
- First 5Kahead of runners with the same 5–20K pace
- 2 minutes 48 seconds ahead of runners with the same 5–20K pace
- From 5K onbehind them
- 7 minutes 53 seconds behind them
At the finish5 minutes 5 seconds behind
For a 4:00 goal, over 10% fast is a first 5K under 25:36. Even pace: 28:26.
Best: a first 5K 1–4% slower than the next 15K.
All numbers25 rows
Against the same race and 5–20K pace, by first 5K
| First 5K | At the finish | After 20K | Sustained slowdown |
|---|---|---|---|
| 11–12% faster | 5:27 behind | 7:33 behind | 54% |
| 10–11% faster | 5:11 behind | 7:02 behind | 53% |
| 9–10% faster | 4:56 behind | 6:32 behind | 52% |
| 8–9% faster | 4:30 behind | 5:53 behind | 51% |
| 7–8% faster | 4:05 behind | 5:17 behind | 49% |
| 6–7% faster | 3:29 behind | 4:29 behind | 47% |
| 5–6% faster | 2:52 behind | 3:41 behind | 44% |
| 4–5% faster | 2:10 behind | 2:48 behind | 41% |
| 3–4% faster | 1:23 behind | 1:50 behind | 37% |
| 2–3% faster | 0:31 behind | 0:48 behind | 33% |
| 1–2% faster | 0:20 ahead | 0:12 ahead | 29% |
| 0–1% faster | 1:06 ahead | 1:08 ahead | 26% |
| 0–1% slower | 1:34 ahead | 1:47 ahead | 23% |
| 1–2% slower | 1:47 ahead | 2:12 ahead | 23% |
| 2–3% slower | 1:48 ahead | 2:26 ahead | 23% |
| 3–4% slower | 1:44 ahead | 2:36 ahead | 24% |
| 4–5% slower | 1:35 ahead | 2:40 ahead | 25% |
| 5–6% slower | 1:27 ahead | 2:46 ahead | 26% |
| 6–7% slower | 1:14 ahead | 2:47 ahead | 27% |
| 7–8% slower | 1:00 ahead | 2:47 ahead | 27% |
| 8–9% slower | 0:53 ahead | 2:54 ahead | 28% |
| 9–10% slower | 0:23 ahead | 2:41 ahead | 29% |
| 10–11% slower | 0:11 ahead | 2:45 ahead | 29% |
| 11–12% slower | 0:39 behind | 2:12 ahead | 30% |
| 12–13% slower | 0:40 behind | 2:30 ahead | 30% |
Make it yours