London Marathon Good For Age times for 2027
By age group, for men and women.
Official standardsChecked Official page
Good For Age standards
Check a time| Age when run | Men | Women |
|---|---|---|
| 18–39 | 2:52:006:34/mi | 3:38:008:19/mi |
| 40–44 | 2:57:006:45/mi | 3:43:008:30/mi |
| 45–49 | 3:02:006:56/mi | 3:46:008:37/mi |
| 50–54 | 3:07:007:08/mi | 3:53:008:53/mi |
| 55–59 | 3:12:007:19/mi | 3:58:009:05/mi |
| 60–64 | 3:34:008:10/mi | 4:23:0010:02/mi |
| 65–69 | 3:52:008:51/mi | 4:53:0011:11/mi |
| 70–74 | 4:52:0011:08/mi | 5:53:0013:28/mi |
| 75–79 | 5:07:0011:43/mi | 6:13:0014:14/mi |
| 80–84 | 5:27:0012:28/mi | 6:38:0015:11/mi |
| 85–89 | 6:10:0014:07/mi | 7:10:0016:24/mi |
| 90+ | 7:20:0016:47/mi | 7:45:0017:44/mi |
London Good For Age has men’s and women’s categories only.
- Race day
- April 24–25, 2027
- Age used
- Age when the time was run
- Your age on the day you ran the qualifying time, not on race day.
- Window
- October 1, 2025 – September 30, 2026
- Time rule
- Strictly under the standard
- A time equal to the standard does not qualify.
Meeting the standard is not entry by itself
Entry, the window, the age group and every other rule
Entry
6,000 places (3,000 men, 3,000 women) allocated fastest first relative to age and standard.
Applications
Applications close 16:00 GMT, October 29, 2026. UK residents only.
Qualifying window
Times run October 1, 2025 – September 30, 2026.
Age group
Your age on the day you ran the qualifying time, not your age on race day.
Time
Strictly under the standard. A time equal to the standard does not qualify.
Other rules
- Times must be strictly under the standard (“sub”).