How do windy and calm races compare?
Wind can change the feel of a race. Here, we ask a narrower question: whether typical differences in start-hour wind speed line up with more slowing later.
What the data shows
Typical wind differences showed little change in late-race slowing.
Wind speed near the scheduled start: comparing 4.9 mph with 9.1 mph, the estimated difference in slowing was small.
177 race editions · 27 courses · 3,324,934 complete finishes. Each edition has equal weight.
Compared within courses, accounting for start temperature, calendar year and the other modeled weather factors. Field composition and other differences can still matter.
The adjusted comparison
How much did slowing differ?
Wind speed near the scheduled start: 4.9 mph → 9.1 mph
Uncertainty range: -0.36 to +0.78 percentage points. Zero means no difference.
The shaded band marks differences smaller than one percentage point in either direction. The whole uncertainty range stays inside it. The range accounts for testing three weather questions.
How to read this
Slowing compares pace over 12.43–24.85 mi with pace over 0–12.43 mi. For example, 7% slowing instead of 5% is a difference of 2 percentage points. The final 1.36 mi is excluded.
Keep in mind
This comparison covers typical start-hour winds in the studied editions. It is not evidence that strong winds are harmless or that wind cannot affect finish times. Headwinds, gusts and total finish-time losses were not tested.
Behind the comparison
See the race days.
Each dot represents one edition. These are the observed values before adjustment. Browse a course to see its editions; the adjusted result above remains the full-study comparison.
Vertical axis: median late-race slowing (%). Higher means more slowing. Each dot has the same size, regardless of field size.
View race editions and values
| Race edition | Wind speed near the scheduled start | Late-race slowing | Finishes |
|---|---|---|---|
| Amsterdam 2012 | 13.7 mph | 5.71% | 9,986 |
| Amsterdam 2013 | 10.2 mph | 8.72% | 10,871 |
| Amsterdam 2014 | 12.3 mph | 9.68% | 11,959 |
| Amsterdam 2015 | 1.2 mph | 5.40% | 12,201 |
| Amsterdam 2016 | 10.0 mph | 7.82% | 12,113 |
| Amsterdam 2017 | 8.3 mph | 10.22% | 10,942 |
| Amsterdam 2018 | 7.0 mph | 6.20% | 11,985 |
| Amsterdam 2019 | 5.2 mph | 5.25% | 13,253 |
| Amsterdam 2021 | 9.1 mph | 5.07% | 6,491 |
| Amsterdam 2022 | 14.1 mph | 7.36% | 12,458 |
| Amsterdam 2024 | 9.7 mph | 5.49% | 16,735 |
| Auckland 2016 | 13.2 mph | 10.11% | 1,541 |
| Auckland 2017 | 11.8 mph | 12.37% | 1,520 |
| Auckland 2018 | 8.4 mph | 7.05% | 915 |
| Auckland 2019 | 7.9 mph | 10.90% | 1,560 |
| Austin 2017 | 6.1 mph | 15.99% | 2,568 |
| Austin 2018 | 4.9 mph | 8.65% | 2,439 |
| Austin 2019 | 8.0 mph | 11.52% | 2,614 |
| Barcelona 2019 | 5.7 mph | 4.82% | 5,535 |
| Barcelona 2025 | 4.2 mph | 4.01% | 20,716 |
| Barcelona 2026 | 8.2 mph | 4.01% | 23,955 |
| Berlin 2005 | 4.8 mph | 9.18% | 30,211 |
| Berlin 2006 | 10.2 mph | 10.82% | 30,026 |
| Berlin 2007 | 10.0 mph | 7.23% | 32,344 |
| Berlin 2008 | 7.2 mph | 6.59% | 35,500 |
| Berlin 2009 | 2.7 mph | 9.90% | 34,704 |
| Berlin 2010 | 6.4 mph | 4.71% | 33,816 |
| Berlin 2011 | 5.5 mph | 7.68% | 27,208 |
| Berlin 2012 | 9.1 mph | 5.64% | 34,074 |
| Berlin 2013 | 7.9 mph | 5.09% | 36,283 |
| Berlin 2014 | 3.5 mph | 7.37% | 28,819 |
| Berlin 2015 | 5.5 mph | 6.43% | 36,545 |
| Berlin 2016 | 5.6 mph | 7.84% | 35,821 |
| Berlin 2017 | 7.2 mph | 6.83% | 38,815 |
| Berlin 2018 | 3.4 mph | 9.84% | 40,362 |
| Berlin 2019 | 11.0 mph | 6.44% | 43,691 |
| Berlin 2021 | 7.3 mph | 12.72% | 22,985 |
| Berlin 2022 | 3.8 mph | 7.27% | 34,666 |
| Berlin 2023 | 5.4 mph | 7.26% | 42,182 |
| Berlin 2024 | 6.8 mph | 5.12% | 53,417 |
| Berlin 2025 | 7.2 mph | 11.50% | 47,851 |
| Boston 2018 | 22.2 mph | 10.31% | 25,121 |
| Boston 2019 | 5.2 mph | 12.46% | 24,999 |
| Boston 2022 | 4.0 mph | 7.56% | 24,763 |
| Boston 2023 | 8.1 mph | 5.28% | 26,429 |
| Boston 2024 | 6.1 mph | 12.80% | 25,460 |
| Boston 2025 | 1.3 mph | 7.40% | 28,340 |
| Boston 2026 | 7.4 mph | 4.92% | 28,702 |
| Chicago 2017 | 8.5 mph | 15.96% | 44,009 |
| Chicago 2018 | 9.6 mph | 8.48% | 51,690 |
| Chicago 2019 | 10.1 mph | 8.48% | 51,530 |
| Chicago 2024 | 7.3 mph | 8.47% | 51,545 |
| Chicago 2025 | 4.8 mph | 8.61% | 53,619 |
| Copenhagen 2014 | 7.7 mph | 7.57% | 9,528 |
| Copenhagen 2015 | 8.5 mph | 8.10% | 9,097 |
| Copenhagen 2016 | 11.1 mph | 15.98% | 8,171 |
| Copenhagen 2017 | 8.5 mph | 8.38% | 7,960 |
| Copenhagen 2018 | 7.3 mph | 11.72% | 7,338 |
| Copenhagen 2019 | 11.1 mph | 11.42% | 10,707 |
| Copenhagen 2022 | 13.0 mph | 7.02% | 8,461 |
| Copenhagen 2023 | 9.7 mph | 9.20% | 10,109 |
| Copenhagen 2024 | 8.3 mph | 4.89% | 14,404 |
| Copenhagen 2025 | 7.5 mph | 4.22% | 18,409 |
| Copenhagen 2026 | 4.4 mph | 3.35% | 21,511 |
| Dubai 2016 | 5.0 mph | 14.38% | 1,852 |
| Dubai 2019 | 5.7 mph | 14.67% | 1,688 |
| Dubai 2020 | 7.6 mph | 14.16% | 1,824 |
| Dubai 2023 | 5.6 mph | 10.06% | 3,742 |
| Dubai 2024 | 8.4 mph | 10.60% | 1,245 |
| Dubai 2025 | 3.8 mph | 8.46% | 1,534 |
| Eindhoven 2011 | 8.3 mph | 3.94% | 1,268 |
| Eindhoven 2012 | 13.4 mph | 4.11% | 1,264 |
| Eindhoven 2013 | 15.7 mph | 3.96% | 1,277 |
| Eindhoven 2014 | 3.9 mph | 6.83% | 1,154 |
| Eindhoven 2015 | 11.2 mph | 4.87% | 1,839 |
| Eindhoven 2016 | 3.4 mph | 5.71% | 2,123 |
| Eindhoven 2018 | 9.0 mph | 13.98% | 2,012 |
| Eindhoven 2019 | 11.6 mph | 13.30% | 2,386 |
| Eindhoven 2021 | 1.0 mph | 4.41% | 1,377 |
| Eindhoven 2022 | 4.9 mph | 5.46% | 2,459 |
| Eindhoven 2023 | 3.2 mph | 7.16% | 2,866 |
| Eindhoven 2024 | 13.7 mph | 4.35% | 4,728 |
| Gold Coast 2016 | 4.3 mph | 14.30% | 5,331 |
| Gold Coast 2017 | 5.2 mph | 13.41% | 5,111 |
| Gold Coast 2018 | 2.4 mph | 15.94% | 5,712 |
| Gold Coast 2019 | 8.5 mph | 12.61% | 5,620 |
| Gold Coast 2022 | 2.1 mph | 8.08% | 3,959 |
| Gold Coast 2023 | 10.3 mph | 8.00% | 5,811 |
| Gold Coast 2024 | 11.5 mph | 5.48% | 5,692 |
| Hamburg 2019 | 6.0 mph | 2.91% | 3,341 |
| Hamburg 2024 | 11.2 mph | 8.74% | 10,481 |
| Hamburg 2025 | 5.5 mph | 5.65% | 10,595 |
| Helsinki 2015 | 4.9 mph | 8.18% | 3,356 |
| Helsinki 2016 | 17.2 mph | 7.80% | 2,716 |
| Helsinki 2017 | 4.7 mph | 12.29% | 1,781 |
| London 2019 | 15.1 mph | 11.40% | 41,765 |
| London 2021 | 8.7 mph | 12.27% | 21,929 |
| London 2022 | 4.9 mph | 12.19% | 30,878 |
| London 2023 | 10.7 mph | 9.07% | 33,381 |
| London 2024 | 15.2 mph | 8.55% | 46,160 |
| London 2025 | 0.9 mph | 13.75% | 53,796 |
| London 2026 | 5.2 mph | 11.24% | 56,762 |
| Madrid 2013 | 11.6 mph | 3.41% | 7,572 |
| Madrid 2014 | 5.6 mph | 6.32% | 5,873 |
| Madrid 2015 | 7.7 mph | 1.83% | 11,517 |
| Madrid 2016 | 4.3 mph | 5.80% | 9,757 |
| Madrid 2017 | 2.0 mph | 6.30% | 9,781 |
| Madrid 2018 | 7.6 mph | 5.54% | 8,310 |
| Madrid 2019 | 4.4 mph | 8.72% | 7,677 |
| Madrid 2021 | 3.2 mph | 10.09% | 2,978 |
| Madrid 2022 | 4.5 mph | 7.63% | 4,152 |
| Madrid 2023 | 2.7 mph | 9.45% | 6,914 |
| Madrid 2024 | 2.1 mph | 6.98% | 8,495 |
| Madrid 2025 | 4.7 mph | 8.17% | 9,910 |
| Madrid 2026 | 4.4 mph | 10.50% | 10,813 |
| Melbourne 2015 | 7.6 mph | 8.60% | 416 |
| New York 2009 | 6.2 mph | 11.43% | 42,364 |
| New York 2010 | 8.2 mph | 12.20% | 43,854 |
| New York 2011 | 4.5 mph | 12.58% | 45,929 |
| New York 2013 | 10.3 mph | 11.37% | 48,583 |
| New York 2014 | 18.2 mph | 12.88% | 42,792 |
| New York 2015 | 8.7 mph | 14.41% | 48,685 |
| New York 2016 | 8.7 mph | 12.55% | 50,546 |
| New York 2017 | 7.1 mph | 12.21% | 49,354 |
| New York 2018 | 3.2 mph | 13.34% | 51,928 |
| New York 2019 | 7.9 mph | 12.12% | 52,752 |
| New York 2021 | 5.7 mph | 12.41% | 24,617 |
| New York 2022 | 11.8 mph | 17.33% | 46,935 |
| New York 2023 | 2.4 mph | 13.14% | 50,436 |
| New York 2024 | 8.1 mph | 9.39% | 55,064 |
| New York 2025 | 2.3 mph | 10.63% | 58,339 |
| Oslo 2016 | 5.0 mph | 6.03% | 2,384 |
| Oslo 2017 | 3.2 mph | 8.62% | 1,975 |
| Oslo 2018 | 6.2 mph | 7.98% | 2,204 |
| Oslo 2022 | 6.4 mph | 6.82% | 1,788 |
| Paris 2019 | 4.9 mph | 7.29% | 46,903 |
| Paris 2024 | 10.7 mph | 10.63% | 53,067 |
| Prague 2016 | 8.9 mph | 8.26% | 5,732 |
| Prague 2017 | 6.9 mph | 5.61% | 6,452 |
| Prague 2018 | 6.7 mph | 5.79% | 6,921 |
| Rotterdam 2013 | 12.0 mph | 12.54% | 8,281 |
| Rotterdam 2014 | 12.0 mph | 7.16% | 10,601 |
| Rotterdam 2015 | 9.2 mph | 7.36% | 11,756 |
| Rotterdam 2016 | 5.1 mph | 8.60% | 12,740 |
| Rotterdam 2017 | 4.4 mph | 11.49% | 12,693 |
| Rotterdam 2018 | 3.1 mph | 13.29% | 13,790 |
| Rotterdam 2019 | 6.8 mph | 12.27% | 14,269 |
| Rotterdam 2021 | 6.9 mph | 6.06% | 10,632 |
| Rotterdam 2022 | 7.0 mph | 7.56% | 11,613 |
| Rotterdam 2023 | 11.7 mph | 4.46% | 16,543 |
| Rotterdam 2024 | 7.9 mph | 7.69% | 17,005 |
| Singapore 2025 | 3.5 mph | 14.99% | 8,877 |
| Stockholm 2011 | 10.7 mph | 5.51% | 9,924 |
| Stockholm 2021 | 8.9 mph | 7.88% | 6,952 |
| Stockholm 2024 | 7.6 mph | 12.81% | 16,949 |
| Sydney 2017 | 7.3 mph | 11.83% | 3,461 |
| Sydney 2018 | 10.7 mph | 10.05% | 3,552 |
| Sydney 2019 | 6.8 mph | 13.09% | 4,332 |
| Valencia 2021 | 16.6 mph | 3.86% | 12,410 |
| Valencia 2022 | 3.5 mph | 4.11% | 21,306 |
| Valencia 2023 | 3.8 mph | 3.47% | 24,578 |
| Valencia 2024 | 3.3 mph | 5.87% | 27,515 |
| Warsaw 2015 | 11.1 mph | 6.23% | 6,883 |
| Warsaw 2016 | 3.7 mph | 5.08% | 6,512 |
| Warsaw 2017 | 9.1 mph | 7.80% | 5,467 |
| Warsaw 2018 | 7.7 mph | 8.93% | 4,290 |
| Washington 2008 | 3.8 mph | 11.41% | 17,385 |
| Washington 2009 | 6.5 mph | 11.84% | 19,593 |
| Washington 2010 | 5.4 mph | 13.86% | 20,820 |
| Washington 2011 | 7.3 mph | 10.47% | 19,708 |
| Washington 2012 | 9.6 mph | 11.69% | 21,771 |
| Washington 2013 | 5.4 mph | 9.09% | 19,737 |
| Washington 2014 | 6.4 mph | 14.08% | 18,995 |
| Washington 2015 | 7.0 mph | 12.62% | 21,776 |
| Washington 2016 | 6.6 mph | 16.66% | 18,866 |
| Washington 2017 | 2.7 mph | 15.65% | 16,195 |
| Washington 2018 | 5.5 mph | 12.55% | 18,994 |
How we calculated this
After checking the raw timings, we excluded 40,901 otherwise plausible finishes from reviewed editions with invalid split grids, incomplete ingestion, unresolved source checks or a selected field. These source exclusions are reported separately from timing errors in the downloadable evidence.
The outcome is each edition's median individual percentage pace change from 0–12.43 mi to 12.43–24.85 mi: 100 × ((time at 24.85 mi − time at 12.43 mi) / time at 12.43 mi − 1). Positive is slowing. These are equal-distance blocks, not measured half-marathon splits; the last 1.36 mi is excluded.
Each city/year must identify exactly one race and one weather row with a valid same-year race date. Keep at least 100 complete eligible finishes per edition and weight each retained edition equally. The number of finishes is not the number of independent weather observations.
Use the producer's observed_at archive hour only when it is within 30 minutes of the supplied scheduled local start; either nearest hour is accepted at an exact half-hour tie. Temperature, dew point, humidity and wind must agree with that hour. Warming is temperature exactly four hourly readings later minus temperature at that start hour; no runner's finish time determines the window. Supplied start times may be approximate or refer to elite rather than mass starts.
Fit one prespecified joint linear model of edition median pace change, with course fixed effects, a centered linear calendar-year term, centered start temperature and its square, start dew point, first-four-hours temperature change and start wind speed. Course denotes the supplied city, not a verified historical route. Course fixed effects are removed by within-course centering.
Report each weather coefficient multiplied by that exposure's observed edition interquartile range (75th minus 25th percentile). This is a conditional regression contrast, not a prediction that sets dew point beyond the physically supported temperature range. The other modeled variables are held constant.
Uncertainty resamples whole courses with replacement, keeping every edition within the drawn course and recomputing the model. The fixed seed is 20260911; 6,000 draws produce percentile intervals at 98.333333% confidence, an approximate Bonferroni adjustment for the three screened exposures. At least 95% of draws must have full rank. Repeated runners across courses are not separately clustered.
Before seeing outcomes, require 30 editions, 10 courses, within-course exposure ranges at least half the overall IQR in at least 10 courses, and variance inflation factor no more than 10. A supported association additionally needs an interval excluding zero, an absolute IQR estimate of at least 1 percentage point and unchanged direction in every leave-one-course-out refit. A precise null requires the entire interval and every leave-one-course-out estimate strictly inside ±1 percentage point. This 1-point threshold is a prespecified practical publication threshold, not a physiological boundary or a claim that smaller changes never matter to runners. All three screen results remain in the audit, including withheld candidates.
This is an exploratory, adjusted edition-level association among eligible finishers. It does not establish a weather penalty, an individual forecast or a causal effect. Field composition, fitness, opening congestion, race organization, route changes and unmeasured conditions remain possible explanations. The opening 0–12.43 mi baseline can itself be affected by weather and congestion. Runners who did not finish or lack valid splits are not represented.
Relative humidity changes with temperature. Dew point is the modeled moisture exposure; the raw humidity percentage is retained for context. Wind speed gives no runner-specific headwind or tailwind without a valid historical route, direction and personal exposure timeline. Scheduled-start weather is not personal wave-start weather.
Use complete, strictly increasing elapsed checkpoints at 3.11, 6.21, 9.32, 12.43, 15.53, 18.64, 21.75, 24.85 and 26.22 mi. Clock strings must parse as H:MM:SS or M:SS. No missing splits are interpolated.
Remove exact duplicate race records, ignoring database IDs, ingestion timestamps and source URLs. Retain finishes from 90 minutes to 12 hours with every section between 3.22 and 32.19 minutes/mi. These quality filters can exclude genuine unusual performances; the analysis describes this eligible cohort, not every entrant.
Apply the reviewed source-quality edition exclusions for this exact export after the timing checks. Known invalid split grids, incomplete ingestion, unreconciled HOLD editions and a selected top-finisher field do not contribute to the analyses or prior benchmarks. Report source exclusions separately; an already invalid timing row is not counted twice. Missing age or recorded gender alone does not exclude an otherwise eligible finish from the overall cohort. Other sparse editions are not declared incomplete merely from their size.
Data: Marathon results, weather and course data. See the marathons, years and recorded conditions. Download all three screening results and edition values. Weather source definitions.
All three weather questions were screened together. The download retains their estimates and uncertainty, including any that were too uncertain for a separate page.